4 person hot tub dimensions and what they cost to run
Typical 4 person hot tub dimensions land between 61 and 77 inches across and 24 to 28 inches tall, holding 177 to 247 gallons of water.
The dimensions in detail
21 of the 93 models in our database carry a seating rating that covers 4 people, and every one of them is an inflatable. Nearly all are round, so the headline number is the outer diameter: 61 inches for the most compact, 77 inches for the widest. Wall height stays between 24 and 28 inches. A tub sold as "2-4 person" also appears on the 2 person page, and a "4-6 person" tub also appears on the 6 person page; the table below is everything whose advertised range includes 4.
All 21 models rated for 4 people
| Model | Type | Rated seats | Gallons | Dimensions (in) | Filled + 4 adults (lb) |
|---|---|---|---|---|---|
| Bestway SaluSpa Miami AirJet (2-4 person) | Inflatable | 2-4 | 177 | 71 dia x 26 H | 2,291 |
| BestwaySaluSpa Cancun AirJet (2-4 person) | Inflatable | 2-4 | 177 | 71 dia x 26 H | 2,291 |
| BestwaySaluSpa Tahiti AirJet (2-4 person) | Inflatable | 2-4 | 177 | 71 dia x 26 H | 2,291 |
| BestwaySaluSpa Bahamas AirJet (2-4 person) | Inflatable | 2-4 | 177 | 71 dia x 26 H | 2,291 |
| BestwayHavana AirJet (2-4 person) | Inflatable | 2-4 | 177 | 71 dia x 26 H | 2,291 |
| BestwayBali AirJet LED (2-4 person) | Inflatable | 2-4 | 177 | 71 dia x 26 H | 2,291 |
| BestwayVancouver AirJet Plus (3-5 person) | Inflatable | 3-5 | 213 | 61 dia x 24 H | 2,591 |
| BestwayParis AirJet (4-6 person) | Inflatable | 4-6 | 213 | 77 dia x 26 H | 2,591 |
| BestwaySaluSpa Hawaii AirJet (square, 4-6 person) | Inflatable | 4-6 | 222 | 71 x 71 x 28 | 2,666 |
| BestwaySaluSpa Atlantis AirJet (square, 4-6 person) | Inflatable | 4-6 | 222 | 71 x 71 x 28 | 2,666 |
| Bestway Hollywood AirJet (4-6 person) | Inflatable | 4-6 | 240 | 77 dia x 26 H | 2,817 |
| BestwayRiviera AirJet (4-6 person) | Inflatable | 4-6 | 240 | 77 dia x 26 H | 2,817 |
| BestwaySaluSpa Honolulu AirJet (4-6 person) | Inflatable | 4-6 | 242 | 77 dia x 28 H | 2,833 |
| BestwayPalm Springs AirJet (4-6 person) | Inflatable | 4-6 | 242 | 77 dia x 28 H | 2,833 |
| Bestway Vegas AirJet (4-6 person) | Inflatable | 4-6 | 247 | 77 dia x 24 H | 2,875 |
| IntexPureSpa Plus Bubble Massage (4-person, 77in) | Inflatable | 4 | 210 | 77 dia x 28 H | 2,566 |
| IntexPureSpa Greywood Deluxe (4-person, 77in) | Inflatable | 4 | 210 | 77 dia x 28 H | 2,566 |
| IntexPureSpa Sahara Tan (4-person, 77in) | Inflatable | 4 | 210 | 77 dia x 28 H | 2,566 |
| Intex Simple Spa (4-person, 77in) | Inflatable | 4 | 210 | 77 dia x 26 H | 2,566 |
| MSpaTuscany PM-610S (4-5 person, older) | Inflatable | 4-5 | 227 | 64 dia x 27 H | 2,708 |
| MSpaAlpine (Delight, 4-6 person) | Inflatable | 4-6 | 245 | 73 x 73 x 27 | 2,858 |
Weight on the deck
The filled column above is empty weight (spec where published, a typical inflatable figure otherwise) plus water at 8.34 lb per gallon plus four adults at 185 lb each: 2,291 lb at the light end, 2,875 lb at the heavy end. Inflatable walls do not spread load the way a framed cabinet does, so verify your surface with the filled weight calculator.
Monthly running cost at this size
Holding 213 gallons (the median for this class) at 102 degrees F with a 50 degree average outdoor temperature, an average cover, and power at $0.17/kWh costs about $30 a month in heating energy, with the class spanning $26 to $33. Inflatables tend to run above these floors in cold weather because their walls insulate less than a foam-filled cabinet. Model your own setup on the running cost calculator.
4 person hot tub questions
What are the dimensions of a 4 person hot tub?
Across the 21 models rated for 4 people in our database, the longest side runs 61 to 77 inches and height runs 24 to 28 inches. Most are round, so the quoted figure is the outer diameter; the usable interior is roughly a foot smaller.
How many gallons does a 4 person hot tub hold?
Between 177 and 247 gallons, with a median of 213 gallons. Knowing your exact volume matters for dosing, so meter the fill or use the volume calculator.
Why is every 4 person model here an inflatable?
In our 93-model database, every tub whose rating covers 4 people is an inflatable. Hard-shell makers mostly build shells rated 5 to 7 seats, so if you want acrylic at this size, shop the 6 person class and simply seat four in it.
Does a 4 person hot tub need a reinforced deck?
Full of water and four adults, these models weigh 2,291 to 2,875 lb. Whether that needs reinforcement depends on your deck's rating per square foot, so run your numbers through the filled weight calculator.