Hot tub sizes and water capacity
Find your model to get its water volume in gallons (the number every chemical dose depends on), its dimensions, seating, and how much it weighs full. Search 93 hard-shell and inflatable models, each figure traced to a manufacturer or retailer source.
93 models
| Model | Type | Gallons | Dimensions (in) | Seats |
|---|---|---|---|---|
| AquaRest AR-300 | Hard-shell | 160 | 81 x 65 x 31 | 2 |
| AquaRest AR-600 | Hard-shell | 240 | 79 x 79 x 32 | 6 |
| Artesian Grand Cayman Elite | Hard-shell | 330 | 91 x 91 x 36 | 7 |
| Bestway / Lay-Z-Spa St.Lucia AirJet (2-3 person) | Inflatable | 160 | 67 dia x 26 H | 3 |
| Bestway / Coleman SaluSpa Miami AirJet (2-4 person) | Inflatable | 177 | 71 dia x 26 H | 4 |
| Bestway / Coleman SaluSpa Cancun AirJet (2-4 person) | Inflatable | 177 | 71 dia x 26 H | 4 |
| Bestway / Coleman SaluSpa Tahiti AirJet (2-4 person) | Inflatable | 177 | 71 dia x 26 H | 4 |
| Bestway / Coleman SaluSpa Bahamas AirJet (2-4 person) | Inflatable | 177 | 71 dia x 26 H | 4 |
| Bestway / Lay-Z-Spa Havana AirJet (2-4 person) | Inflatable | 177 | 71 dia x 26 H | 4 |
| Bestway / Lay-Z-Spa Bali AirJet LED (2-4 person) | Inflatable | 177 | 71 dia x 26 H | 4 |
| Bestway / Lay-Z-Spa Vancouver AirJet Plus (3-5 person) | Inflatable | 213 | 61 dia x 24 H | 5 |
| Bestway / Lay-Z-Spa Paris AirJet (4-6 person) | Inflatable | 213 | 77 dia x 26 H | 6 |
| Bestway / Coleman SaluSpa Hawaii AirJet (square, 4-6 person) | Inflatable | 222 | 71 x 71 x 28 | 6 |
| Bestway / Coleman SaluSpa Atlantis AirJet (square, 4-6 person) | Inflatable | 222 | 71 x 71 x 28 | 6 |
| Bestway / Lay-Z-Spa Hollywood AirJet (4-6 person) | Inflatable | 240 | 77 dia x 26 H | 6 |
| Bestway / Lay-Z-Spa Riviera AirJet (4-6 person) | Inflatable | 240 | 77 dia x 26 H | 6 |
| Bestway / Coleman SaluSpa Honolulu AirJet (4-6 person) | Inflatable | 242 | 77 dia x 28 H | 6 |
| Bestway / Lay-Z-Spa Palm Springs AirJet (4-6 person) | Inflatable | 242 | 77 dia x 28 H | 6 |
| Bestway / Lay-Z-Spa Vegas AirJet (4-6 person) | Inflatable | 247 | 77 dia x 24 H | 6 |
| Bestway / Lay-Z-Spa Maldives HydroJet Pro (5-7 person) | Inflatable | 277 | 79 x 79 x 31 | 7 |
| Bestway / Lay-Z-Spa Helsinki AirJet (5-7 person) | Inflatable | 297 | 71 dia x 26 H | 7 |
| Bestway / Coleman SaluSpa St. Moritz AirJet (5-7 person) | Inflatable | 314 | 85 dia x 28 H | 7 |
| Bestway / Lay-Z-Spa Mauritius AirJet (5-7 person) | Inflatable | 362 | 107 x 71 x 28 | 7 |
| Bullfrog A5L | Hard-shell | 243 | 84 x 68 x 31 | 3 |
| Bullfrog A6L | Hard-shell | 350 | 80 x 88 x 34 | 6 |
| Bullfrog X7 | Hard-shell | 395 | 88 x 88 x 36 | 8 |
| Bullfrog A7 | Hard-shell | 434 | 88 x 88 x 36 | 8 |
| Bullfrog X8 | Hard-shell | 486 | 94 x 94 x 38 | 8 |
| Bullfrog A8 | Hard-shell | 540 | 94 x 94 x 38 | 8 |
| Bullfrog M9 | Hard-shell | 566 | 94 x 110 x 38 | 10 |
| Cal Spas Platinum Laguna | Hard-shell | 425 | 84 x 84 x 40.5 | 6 |
| Cal Spas Escape EC-851L (Atlantic) | Hard-shell | 450 | — | 6 |
| Caldera Tarino | Hard-shell | 310 | 82 x 82 x 33 | 5 |
| Caldera Marino | Hard-shell | 360 | 84 x 84 x 36 | 6 |
| Caldera Geneva | Hard-shell | 410 | 89 x 89 x 38 | 6 |
| Endless Pools E500 | Swim spa | 1735 | 180 x 89 x 58 | — |
| Endless Pools E2000 | Swim spa | 2350 | — | — |
| Essential Hot Tubs Adelaide | Hard-shell | 300 | 81 x 81 x 35 | 6 |
| Essential Hot Tubs Polara | Hard-shell | 400 | 85 x 85 x 36 | 6 |
| Hot Spring Jetsetter | Hard-shell | 245 | 84 x 68 x 33 | 3 |
| Hot Spring Prodigy | Hard-shell | 270 | 84 x 78 x 33 | 5 |
| Hot Spring Sovereign | Hard-shell | 330 | 80 x 93 x 33 | 5 |
| Hot Spring Flair | Hard-shell | 335 | 84 x 84 x 36 | 6 |
| Hot Spring Aria | Hard-shell | 365 | 87 x 87 x 36 | 5 |
| Hot Spring Vanguard | Hard-shell | 375 | 87 x 87 x 36 | 6 |
| Hot Spring Pulse | Hard-shell | 445 | 89 x 89 x 38 | 7 |
| Hot Spring Grandee | Hard-shell | 455 | 100 x 91 x 38 | 7 |
| Intex PureSpa Plus Bubble Massage (4-person, 77in) | Inflatable | 210 | 77 dia x 28 H | 4 |
| Intex PureSpa Greywood Deluxe (4-person, 77in) | Inflatable | 210 | 77 dia x 28 H | 4 |
| Intex PureSpa Sahara Tan (4-person, 77in) | Inflatable | 210 | 77 dia x 28 H | 4 |
| Intex Simple Spa (4-person, 77in) | Inflatable | 210 | 77 dia x 26 H | 4 |
| Intex PureSpa Plus Bubble Massage (6-person, 85in) | Inflatable | 290 | 85 dia x 28 H | 6 |
| Intex PureSpa Greywood Deluxe (6-person, 85in) | Inflatable | 290 | 85 dia x 28 H | 6 |
| Intex PureSpa Sahara Tan (6-person, 85in) | Inflatable | 290 | 85 dia x 28 H | 6 |
| Intex PureSpa Bubble Massage (6-person, 85in) | Inflatable | 290 | 85 dia x 28 H | 6 |
| Jacuzzi J-425 | Hard-shell | 340 | 76 x 87 x 34 | 5 |
| Jacuzzi J-235 | Hard-shell | 360 | 84 x 84 x 36 | 6 |
| Jacuzzi J-245 | Hard-shell | 360 | 84 x 84 x 36 | 7 |
| Jacuzzi J-325 | Hard-shell | 360 | 84 x 76 x 34 | 5 |
| Jacuzzi J-335 | Hard-shell | 360 | 84 x 84 x 36 | 5 |
| Jacuzzi J-465 | Hard-shell | 360 | 88 x 88 x 39 | 5 |
| Jacuzzi J-345 | Hard-shell | 370 | 84 x 84 x 36 | 6 |
| Jacuzzi J-LX | Hard-shell | 390 | 84 x 84 x 36 | 7 |
| Jacuzzi J-LXL | Hard-shell | 390 | 84 x 84 x 36 | 7 |
| Jacuzzi J-355 | Hard-shell | 400 | 84 x 91 x 38 | 6 |
| Jacuzzi J-275 | Hard-shell | 420 | 90 x 90 x 36.5 | 6 |
| Jacuzzi J-365 | Hard-shell | 440 | 84 x 91 x 38 | 7 |
| Jacuzzi J-575 | Hard-shell | 445 | 91 x 91 x 37.5 | 6 |
| Jacuzzi J-470 | Hard-shell | 450 | 91 x 91 x 39 | 7 |
| Jacuzzi J-280 | Hard-shell | 460 | 90 x 90 x 36.5 | 7 |
| Jacuzzi J-375 | Hard-shell | 470 | 91 x 91 x 38 | 6 |
| Jacuzzi J-480 | Hard-shell | 480 | 94 x 94 x 39 | 6 |
| Jacuzzi J-385 | Hard-shell | 500 | 91 x 91 x 38 | 7 |
| Jacuzzi J-495 | Hard-shell | 520 | 94 x 94 x 39 | 9 |
| Lifesmart Coronado DLX (LS600DX) | Hard-shell | 300 | 81 x 81 x 34 | 7 |
| Marquis V84 | Hard-shell | 320 | 84 x 84 x 36 | 6 |
| Marquis V94L | Hard-shell | 445 | 94 x 94 x 36 | 7 |
| Master Spas Twilight TS 7.25 | Hard-shell | 305 | 84 x 84 x 38 | 7 |
| Master Spas Twilight TS 8.25 | Hard-shell | 395 | 94 x 94 x 38 | 7 |
| Master Spas Michael Phelps MP Force Deep | Swim spa | 1935 | 215 x 94 x 60 | — |
| Master Spas Michael Phelps MP Momentum Deep | Swim spa | 2325 | 231 x 94 x 60 | — |
| MSpa Tuscany PM-610S (4-5 person, older) | Inflatable | 227 | 64 dia x 27 H | 5 |
| MSpa Mono (6-person) | Inflatable | 245 | 68 dia x 26 H | 6 |
| MSpa Camaro (Premium, 6-person) | Inflatable | 245 | 80 dia x 28 H | 6 |
| MSpa Aurora (Urban, 6-person) | Inflatable | 245 | 80 dia x 28 H | 6 |
| MSpa Alpine (Delight, 4-6 person) | Inflatable | 245 | 73 x 73 x 27 | 6 |
| MSpa Tuscany (Frame, 6-person) | Inflatable | 291 | 76 x 76 x 29 | 6 |
| MSpa Oslo (Frame, 6-person) | Inflatable | 304 | 71 x 71 x 26 | 6 |
| Nordic Crown XL | Hard-shell | 330 | 84 diameter x 38.5 | 6 |
| Sundance Spas Edison | Hard-shell | 345 | 84 x 84 x 36 | 7 |
| Sundance Spas Cameo | Hard-shell | 370 | 89 x 89 x 37 | 6 |
| Sundance Spas Optima | Hard-shell | 410 | 89 x 89 x 37.5 | 6 |
| Sundance Spas Aspen | Hard-shell | 520 | 110 x 91 x 41.5 | 6 |
Gallons are the manufacturer's stated operating volume where available (for some brands that is the average fill, not the brim-full figure). Source and a confidence rating are listed on each model's page. Last updated 2026-06-13.
Browse by brand
How to use these numbers
Your water volume drives every chemical dose, so once you find your model, take its gallons to the dosing calculator (each model page links straight in with the volume filled). A few cautions: seating capacity is the maker's optimistic figure; real fill depends on how high you fill and on seats and footwell; and inflatable capacities are often quoted at the 80 percent fill line. When precision matters, confirm with your own model's manual or a metered fill. No model is listed here without a source.
Related
- Volume calculator (for a model that is not listed, or a custom tub)
- Filled weight calculator
- Chemical dosing calculator